Operation and Resources Plan
CLS-BSB-0144&145 Manage Operational and Financial Plans
Introduction
Part a and b) Objectives and actions that are developed using the SMART framework that comprise of:
- Three (3) objectives relating to tasks to be completed by the team
- One (1) objective relating to team performance and culture
- For each objective a SMART Key performance indicator is required
Objectives | KPI (Smart Target) | Person responsible | Due Date | Resources required | Status |
Objectives relating to the tasks to be completed by the team | |||||
1 | |||||
2 | |||||
3 | |||||
Objectives relating the team performance and culture | |||||
1 |
Part c) Three (3) plans for resource requirements needed to meet objectives such as Human, Equipment and Technology resources that comprise of: Internal and external requirements
1. Human Resources Plan | |||||
Description | |||||
Objectives | |||||
Deliverables | |||||
Internal resourcing capabilities – Human Resource Identification (insert rows as required) | |||||
Role/Job Title | Responsibility | Qualifications / Experience | Competencies | ||
External resourcing requirements – Human Resource Acquisition (insert rows as required) | |||||
Role/Job Title | Number required | How will this resource be acquired? | When will this resource be required? | ||
Strategies to maximise efficiencies | |||||
1 | |||||
2 | |||||
Evaluation and review process | |||||
2. Equipment and Materials Resources Plan | ||||
Description | ||||
Objectives | ||||
Deliverables | ||||
Internal resourcing requirements – Resource Identification (insert rows as required) | ||||
Resource Name | Resource Type | Description | ||
External resourcing requirements – Resource Acquisition (insert rows as required) | ||||
Resource Type | Number required | How will this resource be acquired? | When will this resource be required? | |
Strategies to maximise efficiencies | ||||
1 | ||||
2 | ||||
Evaluation and review process | ||||
|
||||
3. Technology Resources Plan | ||||
Description | ||||
Objectives | ||||
Deliverables | ||||
Internal resourcing – Resource Identification (insert rows as required) | ||||
Resource Name | Resource Type | Description | ||
External resourcing – Resource Acquisition (insert rows as required) | ||||
Resource Type | Number required | How will this resource be acquired? | When will this resource be required? | |
Strategies to maximise efficiencies | ||||
1 | ||||
2 | ||||
Evaluation and review process | ||||
Part d) – Documentation requirements
List and explain the internal and external documentation you will require for your operational and resources plan.
Internal documentation | The purpose of the document |
External documentation | The purpose of the document |
Part e) Prepare a budget to achieve the Operational Plan
Calculate an estimate of the forecasted expensed you will need to implement and execute the operational plan. You may need to expand your budget
Budget | |||
Direct Costs | |||
Wages/Salaries | Hourly Rate | # Hours | Total Cost |
Role title | $0.00 | 0.00 | $0.00 |
Role title | $0.00 | 0.00 | $0.00 |
$0.00 | 0.00 | $0.00 | |
$0.00 | 0.00 | $0.00 | |
$0.00 | 0.00 | $0.00 | |
Other Direct Costs | |||
Materials | $0.00 | ||
Equipment | $0.00 | ||
Tools | $0.00 | ||
Other | $0.00 | ||
$0.00 | |||
Total Direct Costs | $0.00 | ||
Indirect Costs | |||
Administration Costs | Total Cost | ||
Administration Costs | $0.00 | ||
Advertising | $0.00 | ||
Telephone and Internet | $0.00 | ||
Senior management time | $0.00 | ||
$0.00 | |||
Total Indirect Costs | $0.00 | ||
Total Budget | $0.00 |
Part f): Identify Risks and Mitigation Strategies
Identify four (4) risks using the matrix below and then identify the highest two risks. Once these are identified, create two contingency plans for the two highest risks.
Analyse the risks of the project using the following matrix:
|